Property Attributes
- MLS#226016090
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWesterville
- AreaBlendon
- NeighborhoodHuber Plat 48 Section 7
- Zip43081
- StyleTraditional
- Year Built1963
- Taxes$ 6012
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
- Lot Size0.18 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this warm and inviting two-story home, nestled in the established Huber/Glengary Heights neighborhood of Blendon Township. Built in 1963, this residence offers a simple and traditional floor plan featuring 4 spacious bedrooms and 2.5 bathrooms across 2,052 square feet of living space. The home is built on a solid slab foundation and sits on a generous lot, featuring a classic masonry and frame exterior. This property is a practical choice within the Westerville City School District, offering the space of a two-story layout with the benefits of unincorporated township living.
| Price History | |
|---|---|
| 5/8/2026 | Listed $289,900 |
| 6/18/2026 | 6$274,900 |
| 6/26/2026 | 4$264,900 |
| 7/9/2026 | 4$254,900 |
| 7/16/2026 | 3$247,900 |
| 8/13/2026 | 4$239,900 |
| 9/10/2026 | 5$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Year Built | 1963 |
| Township | Blendon |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Huber Plat 48 Section 7 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-270,take the Cleveland Avenue exit heading north. Turn right onto Schrock Road,then make a left onto Paris Boulevard. Continue north past Buenos Aires Boulevard; the property will be located o |
| City | Westerville |
| High School District | WESTERVILLE CSD 2514 FRA CO. |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6012.88 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Wood,Carpet,Ceramic/Porcelain |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2052.0 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective