Property Attributes
- MLS#226026535
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodBroadview Farms
- Zip43230
- StyleTraditional
- Year Built1980
- Taxes$ 5580
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1960
- Lot Size0.42 Acres
Data Source:
Columbus REALTORS®
Property Description
BRAN NEW PRICE! Westerville Schools! Columbus Taxes! Beautiful, private setting with a scenic tree-lined backdrop. Pella windows, updated center island kitchen, stainless-steel appliances, roof and plywood replaced in 2023. Hunter Douglas wood blinds. Warm and inviting family room with oversized windows. Tranquil, wooded views. Travertine surrounding fireplace with wood mantel and custom-built cabinets. Relax or entertain on the shaded large brick patio. Four nice sized bedrooms. Finished basement with additional storage space. Workshop, with electricity, provides endless possibilities for an artist, craftsman, or gardener. Workshop also includes extra storage space. Spacious 2-car attached garage with epoxy floor and an extra-long concrete driveway. This wonderful home, backing to a metro park, provides a private 'country feel' backyard, and is located in the Westerville School District. Columbus taxes. This one's a ''10''!
| Price History | |
|---|---|
| 7/16/2026 | Listed $480,000 |
| 7/20/2026 | 2$474,900 |
| 7/30/2026 | 3$464,900 |
| 8/14/2026 | 2$459,900 |
| 9/11/2026 | 3$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1980 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Broadview Farms |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| City | Columbus |
| High School District | WESTERVILLE CSD 2514 FRA CO. |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5580.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://s3.amazonaws.com/video.creativeedge.tv/916061-4.mp4 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Carpet,Ceramic/Porcelain |
| Fireplace Features | One,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1960.0 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective