Property Attributes
- MLS#226032774
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityWesterville
- AreaGenoa
- NeighborhoodBERKSHIRE COMMONS SEC 1
- Zip43082
- StyleTraditional
- Year Built2000
- Taxes$ 5692
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1775
- Lot Size0.08 Acres
Data Source:
Columbus REALTORS®
Property Description
Great home with first floor master suite, right on the pond. Great deck and patio with views from back of the house of the pond. New roof August 2026. Fresh paint, and clean and ready to move into. New HVAC 2026. New sub flooring in guest bath (1/2 bath.) 2026 all in August. Custom cabinets in Master bedroom as well as kitchen Perfect location. Close to Uptown, Polaris, shopping and entertainment.
| Price History | |
|---|---|
| 8/28/2026 | Listed $469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Trash,Water,Snow Removal |
| Architectural Style | Traditional |
| Year Built | 2000 |
| Township | Genoa |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BERKSHIRE COMMONS SEC 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | North on State Street,past County Line . turn left on Berkshire Commons,to Buckstone PLace |
| City | Westerville |
| High School District | WESTERVILLE CSD 2514 FRA CO. |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5692.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Ceramic/Porcelain,Vinyl |
| Fireplace Features | One,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All,Storm All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Lot Features | Water View |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1775.0 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective